G2 Aluminum Differential Covers Are Designed To Not Only Protect Your Ring & Pinion, They Are Designed To Help Cool Your Gear Oil For Prolonged Bearing Life. Made From High Strength Heat Treated Aluminum To Withstand Direct Hits, These Covers Help Protect Your InvesTMent While Adding A Distinct Look To Your Vehicle.
- Fluid Capacity: 2 - 2.5 Quarts
- Ball-Milled Black Finish
- Cast From Lightweight Aluminum To Dissipate Heat
- **Will Not Fit 03-06 Rubicon Models
- **Does Not Fit Core 44 Housings
- **Not For Use On Jeep JK Front Axles
- For Use With Traditional Dana 44 Rear Axles
- Magnetic Dipstick And Drain Plug To Isolate Foreign Debris From Moving Parts
- Fully Machined Seal Surface With O-Ring For A Leak Free Installation
- Heat Treated And Shot Peened To Handle Direct Impact
Application Summary:
| Year | Make/Model |
|---|---|
| 1969-1974 | Chevrolet Blazer |
| 1975-1986 | Chevrolet K10 |
| 1961-1974 | Chevrolet K10 Pickup |
| 1967-1986 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1961-1974 | Chevrolet K20 Pickup |
| 1967-1986 | Chevrolet K20 Suburban |
| 1977-1980 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1975-1986 | Chevrolet K5 Blazer |
| 1983-1986 | Chevrolet S10 Blazer |
| 1960-1966 | Chevrolet Suburban |
| 1994-2010 | Dodge Ram 1500 |
| 1994-2006 | Dodge Ram 2500 |
| 1974-1993 | Dodge Ramcharger |
| 1975-1977 | Dodge W100 |
| 1984-1989 | Dodge W100 |
| 1957-1959 | Dodge W100 Pickup |
| 1968-1974 | Dodge W100 Pickup |
| 1960-1967 | Dodge W100 Series |
| 1977-1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1957-1959 | Dodge W200 Pickup |
| 1968-1974 | Dodge W200 Pickup |
| 1960-1967 | Dodge W200 Series |
| 1981-1993 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1969-1974 | Dodge W300 Pickup |
| 1967 | Dodge W300 Series |
| 1981-1993 | Dodge W350 |
| 1971-1996 | Ford Bronco |
| 1984-1990 | Ford Bronco II |
| 1966-1978 | Ford F-100 |
| 1975-1996 | Ford F-150 |
| 1960-1990 | Ford F-250 |
| 1980-1985 | Ford F-350 |
| 1967 | GMC C15/C1500 Suburban |
| 1967 | GMC C25/C2500 Suburban |
| 1970 | GMC C35/C3500 Pickup |
| 1970-1981 | GMC Jimmy |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1966-1974 | GMC K15/K1500 Pickup |
| 1967-1974 | GMC K15/K1500 Suburban |
| 1979-1986 | GMC K1500 |
| 1979-1981 | GMC K1500 Suburban |
| 1975-1978 | GMC K25 |
| 1975-1978 | GMC K25 Suburban |
| 1967-1974 | GMC K25/K2500 Pickup |
| 1967-1974 | GMC K25/K2500 Suburban |
| 1979-1986 | GMC K2500 |
| 1979-1981 | GMC K2500 Suburban |
| 1977-1978 | GMC K35 |
| 1968-1974 | GMC K35/K3500 Pickup |
| 1979-1980 | GMC K3500 |
| 1960-1966 | GMC Suburban |
| 1974 | International 100 |
| 1968 | International 1100C |
| 1969-1970 | International 1100D |
| 1971-1973 | International 1110 |
| 1968 | International 1200C |
| 1969-1970 | International 1200D |
| 1971-1973 | International 1210 |
| 1975 | International 150 |
| 1974-1975 | International 200 |
| 1967-1971 | International Scout 800 |
| 1971-1980 | International Scout II |
| 1975 | International Travelall |
| 1974-1983 | Jeep Cherokee |
| 1966-1983 | Jeep CJ5 |
| 1966-1968 | Jeep CJ5A |
| 1966-1975 | Jeep CJ6 |
| 1976-1986 | Jeep CJ7 |
| 1986-1992 | Jeep Comanche |
| Attributes | |
| AAP AgriculturalEquipment | N |
| AAP ApplicationSpecific | Y |
| AAP CarLightTruck | Y |
| AAP EngineSpecific | N |
| AAP FreightClass | 125 |
| AAP HeavyDutyTruck | N |
| AAP HighPerformance | N |
| AAP IndustrialOffHighwayEquipment | N |
| AAP Marine | N |
| AAP MediumDutyTruck | N |
| AAP MotorcycleOrATV | N |
| AAP NonVehicleSpecific | N |
| AAP PersonalWatercraft | N |
| AAP SellingPackageQty | 1 |
| AAP SellingPackageQtyUOM | EA |
| AAP SmallEngine | N |
| AAP Snowmobile | N |
| AAP TransmissionSpecific | N |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Gasket Or Seal Included | Yes, Yes |
| Harmonized Tariff Code (Schedule B) | 8708500000 |
| Hazardous Material Code | N |
| Length | 12 |
| Life Cycle Status Code | Available to Order |
| Mounting Hardware Included | Y |
| NAFTA Preference Criterion Code | A |
| Plug Included | Yes, Yes |
| Position | N/A |
| SDR Required Flag | N |
| Warranty Time | 10 |
| Weight Capacity | 8 |
| GTIN | 00631410129465 |